<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DFA Records Art Exhibition</title>
	<atom:link href="http://www.boudist.com/archive/2010/07/28/dfa-records-art-exhibition.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boudist.com/archive/2010/07/28/dfa-records-art-exhibition.php</link>
	<description>Photos by Sydney photographer Daniel Boud</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The In Sound From Way Out &#8211; EMI Australia&#8217;s Music and MP3 Blog &#187; Blog Archive &#187; That&#8217;s Cool, But Can You Make It More Sh*t? The exhibition launch</title>
		<link>http://www.boudist.com/archive/2010/07/28/dfa-records-art-exhibition.php/comment-page-1#comment-13082</link>
		<dc:creator>The In Sound From Way Out &#8211; EMI Australia&#8217;s Music and MP3 Blog &#187; Blog Archive &#187; That&#8217;s Cool, But Can You Make It More Sh*t? The exhibition launch</dc:creator>
		<pubDate>Fri, 06 Aug 2010 06:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boudist.com/?p=7062#comment-13082</guid>
		<description>[...] Check out our launch night interviews with Michael and James, some footage from the night, and photos below. All shots courtesy of Dan Boud. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out our launch night interviews with Michael and James, some footage from the night, and photos below. All shots courtesy of Dan Boud. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Around The Web &#171; La.Ga.Sta.</title>
		<link>http://www.boudist.com/archive/2010/07/28/dfa-records-art-exhibition.php/comment-page-1#comment-13035</link>
		<dc:creator>Gas Around The Web &#171; La.Ga.Sta.</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.boudist.com/?p=7062#comment-13035</guid>
		<description>[...] LCD Soundsystem and DFA retrospective exhibition launch at Tom Dunne Gallery in Darlinghurst. Titled &#8216;That’s Cool But Can You Make It More Sh*t?&#8217;, the show is a large collection of record sleeves, flyers, posters, doodles and polaroids. The exhibition will travel on to New York and London. Check out more photos here [...]</description>
		<content:encoded><![CDATA[<p>[...] LCD Soundsystem and DFA retrospective exhibition launch at Tom Dunne Gallery in Darlinghurst. Titled &#8216;That’s Cool But Can You Make It More Sh*t?&#8217;, the show is a large collection of record sleeves, flyers, posters, doodles and polaroids. The exhibition will travel on to New York and London. Check out more photos here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Smith</title>
		<link>http://www.boudist.com/archive/2010/07/28/dfa-records-art-exhibition.php/comment-page-1#comment-13029</link>
		<dc:creator>Jo Smith</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boudist.com/?p=7062#comment-13029</guid>
		<description>Hey D,

Could you tell me a budget lens that would be appropriate for these types of shots? As I&#039;m only just starting out I can&#039;t yet afford the expensive stuff :(

Thanks,

Jo</description>
		<content:encoded><![CDATA[<p>Hey D,</p>
<p>Could you tell me a budget lens that would be appropriate for these types of shots? As I&#8217;m only just starting out I can&#8217;t yet afford the expensive stuff <img src='http://www.boudist.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Thanks,</p>
<p>Jo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Smith</title>
		<link>http://www.boudist.com/archive/2010/07/28/dfa-records-art-exhibition.php/comment-page-1#comment-13028</link>
		<dc:creator>Jo Smith</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.boudist.com/?p=7062#comment-13028</guid>
		<description>Thanks D, Good to know :o)</description>
		<content:encoded><![CDATA[<p>Thanks D, Good to know <img src='http://www.boudist.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Boud</title>
		<link>http://www.boudist.com/archive/2010/07/28/dfa-records-art-exhibition.php/comment-page-1#comment-13023</link>
		<dc:creator>Daniel Boud</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.boudist.com/?p=7062#comment-13023</guid>
		<description>Hey Jo,

For nearly all of these i used my Canon 16-35mm 2.8 lens.  I tend to use the wide lens for socials.

But that one shot with the neon light you refer to - that was with my 50mm lens.  I took a few frames to work out the best exposure. The camera wanted to make it too bright, so i underexposed what it suggested. And the low aperture of the 50mm lens helped.

D</description>
		<content:encoded><![CDATA[<p>Hey Jo,</p>
<p>For nearly all of these i used my Canon 16-35mm 2.8 lens.  I tend to use the wide lens for socials.</p>
<p>But that one shot with the neon light you refer to &#8211; that was with my 50mm lens.  I took a few frames to work out the best exposure. The camera wanted to make it too bright, so i underexposed what it suggested. And the low aperture of the 50mm lens helped.</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Smith</title>
		<link>http://www.boudist.com/archive/2010/07/28/dfa-records-art-exhibition.php/comment-page-1#comment-13022</link>
		<dc:creator>Jo Smith</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.boudist.com/?p=7062#comment-13022</guid>
		<description>Hi Daniel,

I have to firstly thank you, your site has helped me with my live photography and really increased my confidence in taking photographs at concerts/gigs. I also love reading your updates and hearing about the interesting stuff you do!

In relation to this one, what type of lense did you use? and how did you get the neon light to be so clear?

peace out!

Jo Smith</description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>I have to firstly thank you, your site has helped me with my live photography and really increased my confidence in taking photographs at concerts/gigs. I also love reading your updates and hearing about the interesting stuff you do!</p>
<p>In relation to this one, what type of lense did you use? and how did you get the neon light to be so clear?</p>
<p>peace out!</p>
<p>Jo Smith</p>
]]></content:encoded>
	</item>
</channel>
</rss>

